Keeping a German Shepherd growth chart by age can be a helpful tool for owners. The chart shows the growth of the dog in both height and weight. It allows owners to track the growth of their puppy or older German Shepherd and keep it healthy. Many factors affect the size of a German Shepherd, including environment and genetics. If your dog is overweight, your vet can tell you why and steer you to the proper diet.
Growth Monitoring
Your German Shepherd should be checked for any illnesses or injuries that could restrict its activity. Keeping up with regular vaccinations is also a good idea. Keeping the German Shepherd on a regular schedule will help it maintain a healthy weight, which can help reduce injury or illness. The German Shepherd is a large dog; the dog must be healthy to avoid complications. Use our expert’s German Shepherd Growth Chart by Age to monitor the month growth of your German shepherd puppy.
Growth Chart
When your German Shepherd is a puppy, it is proliferating. You may need to check its weight regularly at home or take it to the vet for a weight check. You can weigh your puppy at home using scales. A professional scale is an excellent tool to do it if you cannot weigh your puppy at home. The professional scale has a larger base, which makes it easier to measure your puppy’s height.
German Shepherd Weight Chart (KG)
Age | MALE GSD | FEMALE GSD | ||
Weight(KGs) | Weight(LBs) | Weight(KGs) | Weight(LBs) | |
1 months | 2.5 – 4 kg | 5.5 – 9 lbs | 2 – 3.5 kg | 4.5 – 8 lbs |
2 months | 6 – 9 kg | 16 – 20 lbs. | 5 – 7.5 kg | 11 – 17 lbs |
3 months | 10 – 14 kg | 22 – 30 lbs | 8 – 12 kg | 17 – 26 lbs |
4 months | 16 – 18 kg | 35 – 40 lbs | 14 – 16 kg | 31 – 35 lbs |
5 months | 18 – 22 kg | 40 – 49 lbs | 16 – 20 kg | 35 – 44 lbs |
6 months | 22 – 26 kg | 49 – 57 lbs | 20 – 22 kg | 44 – 49 lbs |
7 months | 26 – 28 kg | 57 – 62 lbs | 22 – 24 kg | 49 – 53 lbs |
8 months | 28 – 30 kg | 62 – 66 lbs | 24 – 26 kg | 53 – 57 lbs |
9 months | 29 – 32 kg | 64 – 71 lbs | 25 – 27 kg | 55 – 60 lbs |
10 months | 30 – 33 kg | 66 – 73 lbs | 26 – 28 kg | 57 – 62 lbs |
11 months | 30 – 34 kg | 71 – 75 lbs | 27 – 29 kg | 60 – 64 lbs |
1 year | 32 – 34 kg | 71 – 79 lbs | 27 – 29 kg | 60 – 64 lbs |
1.5 years | 32 – 36 kg | 71 – 79 lbs | 27 – 30 kg | 60 – 66 lbs |
2 years | 32 – 38 kg | 71 – 84 lbs | 28 – 30 kg | 60 – 66 lbs |
3 years | 36 – 40 kg | 79 – 88 lbs | 28 – 32 kg | 66 – 70 lbs |
Also Read This: Black German Shepherd Breed Information in USA
Size differences will be noticeable when your German Shepherd is four months old. Females weigh between 60 and 65 pounds, while males weigh between 71 and 75 pounds. Your dog will start putting on more muscle as it ages, which can lead to a heavier dog.
Also Read This: 5 Month Old German Shepherd | All the things you must know
German Shepherd Height Chart
You can expect a German Shepherd to reach its full height at about 18 months. This is when the dog will reach sexual maturity and when most adulthood is complete. However, some German Shepherds continue to grow until two or even three years of age. If your dog falls outside the German Shepherd growth chart, it’s essential to visit the vet to ensure it’s healthy. to check the your dog’s height growth follow the below German Shepherd Height Chart.
AGE | MALE | FEMALE |
1 month | 4 – 6” | 3 – 6” |
2 months | 7 – 9” | 6 – 9” |
3 months | 9 – 11” | 8 – 10” |
4 months | 11 – 14” | 10 – 12” |
5 months | 14 – 16” | 12 – 14” |
6 months | 16 – 18” | 15 – 17” |
7 months | 19 – 20” | 17 – 19” |
8 months | 20 – 22” | 18 – 20” |
9 months | 21 – 23” | 19 – 21” |
10 months | 22 – 24” | 19 – 21” |
11 months | 22 – 24” | 20 – 22” |
1 year | 22 – 24” | 20 – 22” |
1.5 years | 23 – 25” | 21 – 22” |
2 years | 23 – 24” | 21 – 22” |
3 years | 24 – 26” | 22 – 24” |
Also Read This: 7 Month Old German Shepherd Puppy All the Fact you must know
Final Thoughts
When your German Shepherd reaches twelve months of age, it will have reached fifty percent of the average adult weight. It means that your dog will have a maximum height of sixty-four pounds. During this period, it will begin learning new things, and you’ll need to ensure it has the proper nutrition to keep it healthy. Your German Shepherd will need high-quality fuel for healthy growth and activity.